1
/
/
8
JS-001-00087 turning insert WNMG080408-MQ PK13K1
JS-001-00087 turning insert WNMG080408-MQ PK13K1
Share
- Low Prices
- Guaranteed Fitment
- Order Tracking
- Free Returns
Share
CNCARBIDEINSERTS has over 20 years of experience in the manufacturing of carbide cutting tools. We produce millions of carbide cutting tools annually, all made from 100% tungsten carbide powder and high-quality cutting tool raw materials. In addition to standard CNC cutting tool inserts, we also offer custom manufacturing and OEM services.
If you are looking for a reputable supplier of custom CNC carbide cutting tool inserts, please feel free to contact us through the [Inquiry] button. You can send us your drawings or required specifications. Our sales team will respond to your inquiry as soon as possible.
| Model | Size(mm) | Coated substrate grade | Processed materials | Operating conditions | Series | |||
| Inscribed circle diameter |
Thickness | Aperture | Knife tipR (RE) |
|||||
| WNMG080404HQ | 12.70 | 4.76 | 5.16 | 0.4 | CK12K7 | Steel parts | Roughing/Semi-finishing | J |
| WNMG080404HQ | 12.70 | 4.76 | 5.16 | 0.4 | CK15K7 | Steel parts | Roughing/Semi-finishing | J |
| WNMG080404HQ | 12.70 | 4.76 | 5.16 | 0.4 | PK13K1 | Steel/Stainless steel | Roughing/Semi-finishing | J |
| WNMG080408HQ | 12.70 | 4.76 | 5.16 | 0.8 | CK12K7 | Steel parts | Roughing/Semi-finishing | J |
| WNMG080408HQ | 12.70 | 4.76 | 5.16 | 0.8 | CK15K7 | Steel parts | Roughing/Semi-finishing | J |
| WNMG080408HQ | 12.70 | 4.76 | 5.16 | 0.8 | PK13K1 | Steel/Stainless steel | Roughing/Semi-finishing | J |
| WNMG080408MQ | 12.70 | 4.76 | 5.16 | 0.8 | PK17K4 | Steel/Stainless steel/High-temperature alloy | Roughing/Semi-finishing | J |
| WNMG080408MQ | 12.70 | 4.76 | 5.16 | 0.8 | PK13K1 | Steel/Stainless steel | Roughing/Semi-finishing | J |
| WNMG080404MS | 12.70 | 4.76 | 5.16 | 0.4 | PK17K4 | Steel/Stainless steel/High-temperature alloy | Roughing/Semi-finishing | J |
| WNMG080404MS | 12.70 | 4.76 | 5.16 | 0.4 | PK13K1 | Steel/Stainless steel | Roughing/Semi-finishing | J |
| WNMG080408MS | 12.70 | 4.76 | 5.16 | 0.8 | PK17K4 | Steel/Stainless steel/High-temperature alloy | Roughing/Semi-finishing | J |
| WNMG080408MS | 12.70 | 4.76 | 5.16 | 0.8 | PK13K1 | Steel/Stainless steel | Roughing/Semi-finishing | J |
| WNMG080408CQ | 12.70 | 4.76 | 5.16 | 0.8 | CK12K7 | Steel parts | Roughing/Semi-finishing | J |
| WNMG080408CQ | 12.70 | 4.76 | 5.16 | 0.8 | CK15K7 | Steel parts | Roughing/Semi-finishing | J |
| WNMG080408PS | 12.70 | 4.76 | 5.16 | 0.8 | CK12K7 | Steel parts | Roughing/Semi-finishing | J |
| WNMG080408PS | 12.70 | 4.76 | 5.16 | 0.8 | CK15K7 | Steel parts | Roughing/Semi-finishing | J |
| WNMG080408PS | 12.70 | 4.76 | 5.16 | 0.8 | PK13K1 | Steel/Stainless steel | Roughing/Semi-finishing | J |
| WNMG080404L-S | 12.70 | 4.76 | 5.16 | 0.4 | CH2515 | Steel parts | Rough Machining | D |
| WNMG080404R-S | 12.70 | 4.76 | 5.16 | 0.4 | CH2515 | Steel parts | Rough Machining | D |
| WNMG080404-TM | 12.70 | 4.76 | 5.16 | 0.4 | CH2515 | Steel parts | General Working Conditions | D |
| WNMG080408L-S | 12.70 | 4.76 | 5.16 | 0.8 | CH2515 | Steel parts | Rough Machining | D |
| WNMG080408R-S | 12.70 | 4.76 | 5.16 | 0.8 | CH2515 | Steel parts | Rough Machining | D |
| WNMG080408-TM | 12.70 | 4.76 | 5.16 | 0.8 | CH2515 | Steel parts | General Working Conditions | D |
| WNMG080412-TM | 12.70 | 4.76 | 5.16 | 1.2 | CH2515 | Steel parts | General Working Conditions | D |
| WNMG080402-MS | 12.70 | 4.76 | 5.16 | 0.2 | PH1223 | Stainless steel | Semi-Finishing/Finishing | S |
| WNMG080404-MA | 12.70 | 4.76 | 5.16 | 0.4 | PK15K2 | Steel/Stainless steel | Roughing/Semi-finishing | S |
| WNMG080404-MA | 12.70 | 4.76 | 5.16 | 0.4 | PH1223 | Stainless steel | Roughing/Semi-finishing | S |
| WNMG080404-MS | 12.70 | 4.76 | 5.16 | 0.4 | PK15K2 | Steel/Stainless steel | Roughing/Semi-finishing | S |
| WNMG080404-MS | 12.70 | 4.76 | 5.16 | 0.4 | PH1223 | Stainless steel | Semi-Finishing/Finishing | S |
| WNMG080408-MA | 12.70 | 4.76 | 5.16 | 0.8 | PK15K2 | Steel/Stainless steel | Roughing/Semi-finishing | S |
| WNMG080408-MA | 12.70 | 4.76 | 5.16 | 0.8 | PH1223 | Stainless steel | Roughing/Semi-finishing | S |
| WNMG080408-MS | 12.70 | 4.76 | 5.16 | 0.8 | PK15K2 | Steel/Stainless steel | Roughing/Semi-finishing | S |
| WNMG080408-MS | 12.70 | 4.76 | 5.16 | 0.8 | PH1223 | Stainless steel | Semi-Finishing/Finishing | S |
| WNMG080412-MA | 12.70 | 4.76 | 5.16 | 1.2 | PK15K2 | Steel/Stainless steel | Roughing/Semi-finishing | S |
| WNMG080412-MA | 12.70 | 4.76 | 5.16 | 1.2 | PH1223 | Stainless steel | Roughing/Semi-finishing | S |
| WNMG080412-MS | 12.70 | 4.76 | 5.16 | 1.2 | PK15K2 | Steel/Stainless steel | Roughing/Semi-finishing | S |
| WNMG080412-MS | 12.70 | 4.76 | 5.16 | 1.2 | PH1223 | Stainless steel | Semi-Finishing/Finishing | S |

For more information about this product, visit our online e-catalog or download the product report: