1
/
/
8
JS-001-000112 turning insert TPMH110304-MV PK15K2
JS-001-000112 turning insert TPMH110304-MV PK15K2
Share
- Low Prices
- Guaranteed Fitment
- Order Tracking
- Free Returns
Share
CNCARBIDEINSERTS has over 20 years of experience in the manufacturing of carbide cutting tools. We produce millions of carbide cutting tools annually, all made from 100% tungsten carbide powder and high-quality cutting tool raw materials. In addition to standard CNC cutting tool inserts, we also offer custom manufacturing and OEM services.
If you are looking for a reputable supplier of custom CNC carbide cutting tool inserts, please feel free to contact us through the [Inquiry] button. You can send us your drawings or required specifications. Our sales team will respond to your inquiry as soon as possible.
| Model | Size(mm) | Coated substrate grade | processed materials | Operating conditions | Series | |||
| Inscribed circle diameter |
Thickness | Aperture | Knife tipR (RE) |
|||||
| TPMH080204-MV | 7.940 | 2.38 | 3.50 | 0.4 | PH1223 | Steel/Stainless steel | Finishing/Semi-finishing | J |
| TPMH090204-MV | 5.560 | 2.38 | 2.80 | 0.4 | PK15K2 | Steel/Stainless steel | Roughing/Semi-finishing | J |
| TPMH090204-MV | 5.560 | 2.38 | 2.80 | 0.4 | PH1223 | Steel/Stainless steel | Finishing/Semi-finishing | J |
| TPMH110304-MV | 6.350 | 3.81 | - | 0.4 | PK15K2 | Steel/Stainless steel | Roughing/Semi-finishing | J |
| TPMH110304-MV | 6.350 | 3.81 | - | 0.4 | PH1223 | Steel/Stainless steel | Finishing/Semi-finishing | J |
| TPMH110308-MV | 6.350 | 3.81 | - | 0.8 | PK15K2 | Steel/Stainless steel | Roughing/Semi-finishing | J |
| TPMH110308-MV | 6.350 | 3.81 | - | 0.8 | PH1223 | Steel/Stainless steel | Finishing/Semi-finishing | J |

For more information about this product, visit our online e-catalog or download the product report: