JS-001-000107 turning insert DCMT11T304-MV PK15K2

JS-001-000107 turning insert DCMT11T304-MV PK15K2

Blade shape: C
Blade back angle: Positive angle
Processing requirements: Finishing
  • Low Prices
  • Guaranteed Fitment
  • Order Tracking
  • Free Returns
Inquiry

CNCARBIDEINSERTS has over 20 years of experience in the manufacturing of carbide cutting tools. We produce millions of carbide cutting tools annually, all made from 100% tungsten carbide powder and high-quality cutting tool raw materials. In addition to standard CNC cutting tool inserts, we also offer custom manufacturing and OEM services.

If you are looking for a reputable supplier of custom CNC carbide cutting tool inserts, please feel free to contact us through the [Inquiry] button. You can send us your drawings or required specifications. Our sales team will respond to your inquiry as soon as possible.

Model Size(mm) Coated substrate grade processed materials Operating conditions Series
Inscribed circle
diameter
Thickness Aperture Knife tipR
(RE)
DCMT070204HQ 6.350  2.38  2.80  0.4  PK11K6  Steel/Stainless Steel/Cast Iron Finishing/Semi-finishing J
DCMT070204HQ 6.350  2.38  2.80  0.4  PK17K4 Steel/Stainless steel/High-temperature alloy Roughing/Semi-finishing J
DCMT070204HQ 6.350  2.38  2.80  0.4  PK13K5 Steel/Stainless steel Finishing/Semi-finishing J
DCMT070204HQ 6.350  2.38  2.80  0.4  CK12K7 Steel parts Roughing/Semi-finishing J
DCMT070204HQ 6.350  2.38  2.80  0.4  CK15K7 Steel parts Roughing/Semi-finishing J
DCMT070204HQ 6.350  2.38  2.80  0.4  PK13K1 Steel/Stainless steel Roughing/Semi-finishing J
DCMT070208HQ 6.350  2.38  2.80  0.8  PK11K6  Steel/Stainless Steel/Cast Iron Finishing/Semi-finishing J
DCMT070208HQ 6.350  2.38  2.80  0.8  PK17K4 Steel/Stainless steel/High-temperature alloy Roughing/Semi-finishing J
DCMT070208HQ 6.350  2.38  2.80  0.8  PK13K5 Steel/Stainless steel Finishing/Semi-finishing J
DCMT070208HQ 6.350  2.38  2.80  0.8  CK12K7 Steel parts Roughing/Semi-finishing J
DCMT070208HQ 6.350  2.38  2.80  0.8  CK15K7 Steel parts Roughing/Semi-finishing J
DCMT070208HQ 6.350  2.38  2.80  0.8  PK13K1 Steel/Stainless steel Roughing/Semi-finishing J
DCMT11T304HQ 9.525  3.97  4.40  0.4 PK11K6  Steel/Stainless Steel/Cast Iron Finishing/Semi-finishing J
DCMT11T304HQ 9.525  3.97  4.40  0.4 PK17K4 Steel/Stainless steel/High-temperature alloy Roughing/Semi-finishing J
DCMT11T304HQ 9.525  3.97  4.40  0.4 PK13K5 Steel/Stainless steel Finishing/Semi-finishing J
DCMT11T304HQ 9.525  3.97  4.40  0.4 CK12K7 Steel parts Roughing/Semi-finishing J
DCMT11T304HQ 9.525  3.97  4.40  0.4 CK15K7 Steel parts Roughing/Semi-finishing J
DCMT11T304HQ 9.525  3.97  4.40  0.4 PK13K1 Steel/Stainless steel Roughing/Semi-finishing J
DCMT11T308HQ 9.525  3.97  4.40  0.8 PK11K6  Steel/Stainless Steel/Cast Iron Finishing/Semi-finishing J
DCMT11T308HQ 9.525  3.97  4.40  0.8 PK17K4 Steel/Stainless steel/High-temperature alloy Roughing/Semi-finishing J
DCMT11T308HQ 9.525  3.97  4.40  0.8 PK13K5 Steel/Stainless steel Finishing/Semi-finishing J
DCMT11T308HQ 9.525  3.97  4.40  0.8 CK12K7 Steel parts Roughing/Semi-finishing J
DCMT11T308HQ 9.525  3.97  4.40  0.8 CK15K7 Steel parts Roughing/Semi-finishing J
DCMT11T308HQ 9.525  3.97  4.40  0.8 PK13K1 Steel/Stainless steel Roughing/Semi-finishing J
DCMT070202-MV 6.350  2.38  2.80  0.2  PK15K2 Steel/Stainless steel Roughing/Semi-finishing S
DCMT070202-MV  6.350  2.38  2.80  0.2  PH1223 Steel/Stainless steel Finishing/Semi-finishing S
DCMT070204 6.350  2.38  2.80  0.4  PK15K2 Steel/Stainless steel Roughing/Semi-finishing S
DCMT070204  6.350  2.38  2.80  0.4  PH1223 Steel/Stainless steel Roughing/Semi-finishing S
DCMT070204-MV 6.350  2.38  2.80  0.4  PK15K2 Steel/Stainless steel Roughing/Semi-finishing S
DCMT070204-MV  6.350  2.38  2.80  0.4  PH1223 Steel/Stainless steel Finishing/Semi-finishing S
DCMT070208-MV  6.350  2.38  2.80  0.8  PH1223 Steel/Stainless steel Finishing/Semi-finishing S
DCMT11T302-MV 9.525  3.97  4.40  0.2 PK15K2 Steel/Stainless steel Roughing/Semi-finishing S
DCMT11T302-MV  9.525  3.97  4.40  0.2 PH1223 Steel/Stainless steel Finishing/Semi-finishing S
DCMT11T304 9.525  3.97  4.40  0.4 PK15K2 Steel/Stainless steel Roughing/Semi-finishing S
DCMT11T304  9.525  3.97  4.40  0.4 PH1223 Steel/Stainless steel Roughing/Semi-finishing S
DCMT11T304-MV 9.525  3.97  4.40  0.4 PK15K2 Steel/Stainless steel Roughing/Semi-finishing S
DCMT11T304-MV  9.525  3.97  4.40  0.4 PH1223 Steel/Stainless steel Finishing/Semi-finishing S
DCMT11T308 9.525  3.97  4.40  0.8 PK15K2 Steel/Stainless steel Roughing/Semi-finishing S
DCMT11T308  9.525  3.97  4.40  0.8 PH1223 Steel/Stainless steel Roughing/Semi-finishing S
DCMT11T308-MV 9.525  3.97  4.40  0.8 PK15K2 Steel/Stainless steel Roughing/Semi-finishing S
DCMT11T308-MV  9.525  3.97  4.40  0.8 PH1223 Steel/Stainless steel Finishing/Semi-finishing S
DCMT070204-HMP  6.350  2.38  2.80  0.4  CH2512 Steel parts Finishing/Semi-finishing K
DCMT11T304-HMP  9.525  3.97  4.40  0.4 CH2512 Steel parts Finishing/Semi-finishing K
DCMT11T308-HMP  9.525  3.97  4.40  0.8 CH2512 Steel parts Finishing/Semi-finishing K
查看完整详情
查看完整详情

For more information about this product, visit our online e-catalog or download the product report: