JS-001-00072 turning insert TNMG160408 CK12K7

JS-001-00072 turning insert TNMG160408 CK12K7

Blade shape: T
Blade back angle: Negative angle
Processing requirements: Roughing
  • Low Prices
  • Guaranteed Fitment
  • Order Tracking
  • Free Returns
Inquiry

CNCARBIDEINSERTS has over 20 years of experience in the manufacturing of carbide cutting tools. We produce millions of carbide cutting tools annually, all made from 100% tungsten carbide powder and high-quality cutting tool raw materials. In addition to standard CNC cutting tool inserts, we also offer custom manufacturing and OEM services.

If you are looking for a reputable supplier of custom CNC carbide cutting tool inserts, please feel free to contact us through the [Inquiry] button. You can send us your drawings or required specifications. Our sales team will respond to your inquiry as soon as possible.

Model Size(mm) Coated substrate grade Processed materials Operating conditions Series
Inscribed circle
diameter
Thickness Aperture Knife tipR
(RE)
TNMG160404HQ 9.525  4.76  3.81  0.4  CK12K7 Steel parts Roughing/Semi-finishing J
TNMG160404HQ 9.525  4.76  3.81  0.4  CK15K7 Steel parts Roughing/Semi-finishing J
TNMG160404HQ 9.525  4.76  3.81  0.4  PK13K1 Steel/Stainless steel Roughing/Semi-finishing J
TNMG160408HQ 9.525  4.76  3.81  0.8  CK12K7 Steel parts Roughing/Semi-finishing J
TNMG160408HQ 9.525  4.76  3.81  0.8  CK15K7 Steel parts Roughing/Semi-finishing J
TNMG160408HQ 9.525  4.76  3.81  0.8  PK13K1 Steel/Stainless steel Roughing/Semi-finishing J
TNMG160404MS 9.525  4.76  3.81  0.4  PK17K4 Steel/Stainless steel/High-temperature alloy Roughing/Semi-finishing J
TNMG160404MS 9.525  4.76  3.81  0.4  PK13K1 Steel/Stainless steel Roughing/Semi-finishing J
TNMG160408MS 9.525  4.76  3.81  0.8  PK17K4 Steel/Stainless steel/High-temperature alloy Roughing/Semi-finishing J
TNMG160408MS 9.525  4.76  3.81  0.8  PK13K1 Steel/Stainless steel Roughing/Semi-finishing J
TNMG160404L-S  9.525  4.76  3.81  0.4  CH2515 Steel parts Rough Machining D
TNMG160404R-S  9.525  4.76  3.81  0.4  CH2515 Steel parts Rough Machining D
TNMG160404-TM  9.525  4.76  3.81  0.4  CH2515 Steel parts General Working Conditions D
TNMG160408L-S  9.525  4.76  3.81  0.8  CH2515 Steel parts Rough Machining D
TNMG160408R-S  9.525  4.76  3.81  0.8  CH2515 Steel parts Rough Machining D
TNMG160408-TM  9.525  4.76  3.81  0.8  CH2515 Steel parts General Working Conditions D
TNMG160412-TM  9.525  4.76  3.81  1.2  CH2515 Steel parts General Working Conditions D
TNMG160404-MA 9.525  4.76  3.81  0.4  PK15K2 Steel/Stainless steel Roughing/Semi-finishing S
TNMG160404-MA  9.525  4.76  3.81  0.4  PH1223 Stainless steel Roughing/Semi-finishing S
TNMG160404-MS 9.525  4.76  3.81  0.4  PK15K2 Steel/Stainless steel Roughing/Semi-finishing S
TNMG160404-MS  9.525  4.76  3.81  0.4  PH1223 Stainless steel Semi-Finishing/Finishing S
TNMG160408-MA 9.525  4.76  3.81  0.8  PK15K2 Steel/Stainless steel Roughing/Semi-finishing S
TNMG160408-MA  9.525  4.76  3.81  0.8  PH1223 Stainless steel Roughing/Semi-finishing S
TNMG160408-MS 9.525  4.76  3.81  0.8  PK15K2 Steel/Stainless steel Roughing/Semi-finishing S
TNMG160408-MS  9.525  4.76  3.81  0.8  PH1223 Stainless steel Semi-Finishing/Finishing S
View full details
View full details

For more information about this product, visit our online e-catalog or download the product report: